* Tika ± 0.2Psi
Tauira | Y-T033 | |
Te waka e tika ana | Ko te hau pupuhi te pupuhi i te motopaika te pehanga potae hinu ine hinu | |
Aratau whakaatu | Whakaaturanga mamati LCD (40x20mm, whakaatu rama tuara) | |
Te ahua o te mana | DC 3V | |
Te pāmahana mahi | -10~+55 ℃ | |
Te pāmahana rokiroki | -10~+65 ℃ | |
Te whakamahi | Te hau | |
Mahi | Whakanuia | |
Whakahekea | ||
Ine pehanga | ||
4 wae te pehanga whiriwhiri, Psi Bar Kg/cm2 Kpa, | ||
15 tuarua te kati aunoa, whakamaumahara me te mahi mahara | ||
Te pehanga urunga teitei | Kg/cm² | 18 kg/cm² |
Pae | 18 Pae | |
Psi | 260 Psi | |
Kpa | 1800Kpa | |
Awhe ine ine | Kg/cm² | 0 Kg/cm² ~ 18 kg/cm² |
Pae | 0.0~18 Pae | |
Psi | 0.3~255Psi | |
Kpa | 20~1800Kpa | |
Tika | Kg/cm² | ±0.01 Kg/cm² |
Pae | ±0.01pa | |
Psi | ±0.2Psi | |
Kpa | ±1Kpa | |
Te wehewehenga | 0.1Psi/0.01Bar/0.01Kg/cm²/1Kpa | |
Tūhono | G1/4" | |
Nga taputapu paerewa: | Pu Tire/Tire Inflation Pu | |
400mm Te ngongo ruper pehanga teitei (me te pupuhi hau) | ||
e rua pcs 1.5V AAA pūhiko kawakore | ||
Mono hau | ||
Te rahi o te kete | 327*151*58mm | |
Te taumaha kupenga | 1180g | |
Waitohu | Win Tirohanga |
Nga kino o nga potae rereke
Tire iti
Kua piki ake te kakahu o nga potae, ngawari ki te whakaputa i te potae papa, kua piki ake te kai motika
Tire teitei
Ka whakahekehia te kapo o te potae, ka tere te mau, ka heke te mahi o te pakaru
Tire Papatahi
Ko te haere tonu o te taraiwa ka nui te kino o te tupare me te wīra, ka raru pea te waka
Te tauritenga o te hau
Ko te taraiwa me te braking ka kaha ki te paheketanga, ka raru tonu te taraiwa waka
Nga kino o nga potae rereke
Tire iti
Kua piki ake te kakahu o nga potae, ngawari ki te whakaputa i te potae papa, kua piki ake te kai motika
Tire teitei
Ka whakahekehia te kapo o te potae, ka tere te mau, ka heke te mahi o te pakaru
Tire Papatahi
Ko te haere tonu o te taraiwa ka nui te kino o te tupare me te wīra, ka raru pea te waka
Te tauritenga o te hau
Ko te taraiwa me te braking ka kaha ki te paheketanga, ka raru tonu te taraiwa waka
1. OEM Manufacturing pōwhiri: Hua, Mōkī, tenenga ine pehanga...
2. Tauira kore utu.
3.1 tau taurangi.
4. Ka whakautu matou ki a koe mo to patai i roto i te 24hours.working day:7 * 24.
5. i muri i te tukunga, ka aroturuki matou i nga hua mo koe i nga ra e rua, kia tae ra ano ki a koe nga hua.