Ruarua 30 rango, whakarewa tere utu
30s te whakakii tere i te hau, te papu pikinga
30s te whakakii tere i te hau ka utu aunoa me te whakamutu
Te rango whakarewa, pumau me te tere te tohanga wera, Roto tere teitei
Ko te nekeneke aukume pumau, te naianei pumau e kore e pa ki te waka
Ko te taputapu tino tika kia rua (te whakaatu mamati mohio me te tohu tohu noa)
Ngaohiko | DC12V |
Te Peehanga Max | 50-100Psi |
Rahi | 21.5*8*14cm |
Te Wahi Taketake | Haina |
Ingoa Waitohu | Riro kanapa |
Tauira Tauira | Y-T042 |
Pūtāhui | 12 Marama |
Mahi | Tohu Mana, Tire Pressure Monitor |
ingoa hua | compressor aire 12v auto |
Kupu matua | Maama Maama Maama Maama Maama Whakaoho Pump |
Taupānga | Tire Tire Tire |
Mahi | Whakakī Air Aunoa |
Tae | Pango |
Whakamahinga | Motoka Motopaika Scooter Paihikara Paihikara Tire |
Te pehanga hau | 10-120 PSI |
Mana | 200W |
Taumaha | 850g |
o nāianei | ≤15A |
Rere Pukenga | 50L/min |
Te roa o te paipa pikinga | ≈75cm |
Te roa o te taura hiko | 282cm |
Te rahi o te miihini | 21.5*8*14cm |
Te takai | Mōkī takitahi, 20pcs / kaata, 21kg / kaata, 1kg/pc, rahi kātene:54.5*43*31.5cm |
Hipanga 1, Tīmatahia te motokā
Hipanga 2, Monohia te hiko ki roto i te rama hikareti
Hipanga 3, Tatūkē uara pēhanga tupare
Hipanga 4, Kua whakauruhia te tauranga pikinga ki runga i te puha potae
Hipanga 5, Pēhia te whakakā papu utu
Hipanga 6, Kua oti te pikinga